//=========================================================================================================================================
// Arkania NPC
//=========================================================================================================================================
0
//Monster      MapNumber      Range      PositionX      PositionY      Direction      Comment
543            82             0          216            23             00             //Osborne  
240            82             0          214            57             02             // Storage Guard
256            82             0          211            54             02             // Lahap
235            82             0          219            31             00             // Priest Sevina
406            82             0          219            37             00
229            82             0          219            34             00
241            82             0          219            40             00             // Guild Master
415            82             0          216            59             02             // Silvia
238            82             0          232            57             01             // Chaos Goblin
369            82             0          229            58             01             // Osbourne
370            82             0          230            57             01             // Jerridon
226            82             0          210            50             03             //Trainer
231            82             0          209            47             03
246            82             0          210            44             03             // Weapons Merchant Zienna
417            82             0          211            39             02             // Marseille
251            82             0          210            34             03             //Hanzo The Blacksmith
416            82             0          210            30             02             // Leah
230            82             0          212            26             03             //Thompson The Merchant
257            82             0          222            69             03             // Elf Buffer
237            82             0          236            92             01             // DV
237            82             0          218            92             01             // DV
233            82             0          230            92             01             // BC
233            82             0          212            92             01             // BC
380            82             0          224            92             01             // Stone Statue
247            82             0          226            69             00             //Berdysh Guard
247            82             0          234            135            02             //Berdysh Guard
247            82             0          235            192            02             //Berdysh Guard
247            82             0          223            214            02             //Berdysh Guard
375            82             0          219            59             01             //Chaos Card Master
end

//=========================================================================================================================================
// Arkania Monster
//=========================================================================================================================================
1
//Monster      MapNumber      Range      BeginPosX      BeginPosY      EndPosX      EndPosY      Direction      Quantity      Comment
2    82    30    203    88    218    101    -1    20
3    82    30    225    101    241    111    -1    20
22    82    30  229    146    223    147    -1    8
3    82    30  223    147    207    151    -1    8
22    82    30  207    151    205    168    -1    8
24    82    30  205    168    215    180    -1    15
3    82    30  205    168    215    180    -1    7
22    82    30  215    180    236    186    -1    12
24    82    30  215    180    236    186    -1    15
3    82    30  215    180    236    186    -1    10
2    82    30    237    204    237    204    -1    5
20    82    30    237    204    237    204    -1    5

2    82    30    232    209    232    224    -1    7
3    82    30    232    209    232    224    -1    7
22    82    30  232    209    232    224    -1    7
24    82    30  232    209    232    224    -1    7
20    82    30    232    209    232    224    -1    7

2    82    30    238    239    240    218    -1    2
3    82    30    238    239    240    218    -1    2
22    82    30  238    239    240    218    -1    2
24    82    30  238    239    240    218    -1    2
20    82    30    238    239    240    218    -1    2
27    82    30    238    239    240    218    -1    5

2    82    30    239    220    241    238    -1    2
3    82    30    239    220    241    238    -1    2
22    82    30  239    220    241    238    -1    2
24    82    30  239    220    241    238    -1    2
20    82    30    239    220    241    238    -1    2
27    82    30    239    220    241    238    -1    5

27    82    30    219    223    212    235    -1    5
27    82    30    219    223    212    235    -1    5
20    82    30  219    223    212    235    -1    5
20    82    30  219    223    212    235    -1    5
27    82    30    204    240    204    240    -1    5
20    82    30  204    240    204    240    -1    5
27    82    30    218    238    218    238    -1    5
20    82    30  218    238    218    238    -1    5
end